Japanese Retail Prices of Beef
Month  Wagyu  Bargain                       |Other  Bargain
           Chuck  Brisket  Sirloin    Round |    Chuck  Brisket  Sirloin    Round
Feb-09    2559.80  2761.24  4957.46  2540.14|   1385.53  1680.33  2333.79  1292.18
Mar-09    2419.14  2697.74  4685.06  2395.93|   1267.61  1522.99  2233.41  1290.83
Apr-09    2390.75  2594.72  4691.38  2352.80|   1233.32  1612.81  2205.75  1375.63
May-09    2386.79  2644.69  4618.84  2316.45|   1256.70  1448.95  2180.47  1341.10
Jun-09    2194.53  2546.22  4529.74  2250.80|   1280.14  1458.33  2194.53  1336.41
Jul-09    2361.82  2597.04  4699.63  2169.80|   1204.91  1680.15  2246.60  1267.32
Aug-09    2324.61  2630.10  4568.07  2190.96|   1188.56  1546.56  2214.82  1236.29
Sep-09    2315.33  2667.34  4675.28  2275.67|   1229.55  1541.90  2285.58  1249.38
Oct-09    2444.18  2715.19  4737.79  2303.65|   1365.13  1495.61  2318.71  1319.96
Nov-09    2510.40  2637.44  4827.69  2342.70|   1316.18  1859.93  2200.41  1311.10
Dec-09    2637.44  2713.67  5010.64  2378.27|   1316.18  1488.96  2363.03  1300.94
Jan-10    2481.23  2565.59  4853.29  2272.81|   1275.35  1483.78  2367.10  1270.39
       Australian Bargain                   |U.S.  Bargain
       Chuck Roll Brisket  Sirloin    Round |Chuck Roll Brisket  Sirloin    Round
Feb-09     776.29   918.78  1159.52   727.16|      0.00     0.00     0.00     0.00
Mar-09     752.21  1021.52  1054.02   645.41|      0.00     0.00     0.00     0.00
Apr-09     820.63   796.92  1114.74   559.74|      0.00     0.00     0.00     0.00
May-09     708.07   773.71  1097.27   558.01|      0.00     0.00     0.00     0.00
Jun-09     825.29   778.40  1026.93   539.26|      0.00     0.00     0.00     0.00
Jul-09     691.26   744.07  1036.89   552.05|      0.00     0.00     0.00     0.00
Aug-09     849.65   773.28  1069.22   544.16|      0.00     0.00     0.00     0.00
Sep-09     689.14   827.97  1046.11   555.28|      0.00     0.00     0.00     0.00
Oct-09     717.69   782.94  1264.75   592.22|      0.00     0.00     0.00     0.00
Nov-09     716.53   838.49  1189.14   584.40|      0.00     0.00     0.00     0.00
Dec-09     721.61   808.00  1356.84   614.90|      0.00     0.00     0.00     0.00
Jan-10     699.71   779.11  1776.56   575.65|      0.00     0.00     0.00     0.00
       Wagyu  Normal                        |Other  Normal
           Chuck  Brisket  Sirloin    Round |    Chuck  Brisket  Sirloin    Round
Feb-09    3306.61  3463.83  6107.16  3159.21|   1744.20  1945.64  3124.82  1758.94
Mar-09    3101.71  3217.79  5697.29  2967.05|   1643.72  1731.94  2948.48  1625.14
Apr-09    3107.03  3235.10  5863.03  3064.34|   1636.53  1826.27  3031.13  1726.65
May-09    3122.99  3198.02  5800.51  3033.90|   1645.90  1786.58  2935.42  1669.35
Jun-09    3085.48  3202.71  5655.14  3029.21|   1669.35  1758.44  2911.98  1702.17
Jul-09    3173.09  3235.50  5909.34  3077.08|   1660.95  1766.56  2966.67  1732.96
Aug-09    3236.31  3269.73  5914.15  3078.79|   1627.70  1799.54  2916.50  1689.76
Sep-09    3301.95  3306.90  6008.95  3178.00|   1735.26  1774.92  3063.97  1750.13
Oct-09    3327.49  3332.51  6097.89  3277.30|   1761.61  1846.93  3222.10  1771.65
Nov-09    3318.40  3298.08  6199.77  3262.50|   1793.87  1829.44  3216.77  1783.71
Dec-09    3379.39  3364.14  6077.81  3257.42|   1788.79  1854.85  3191.36  1773.54
Jan-10    3250.41  3260.34  5945.03  3175.98|   1721.98  1811.30  3136.28  1726.94
       Australian  Normal                   |U.S.  Normal
       Chuck Roll Brisket  Sirloin    Round |Chuck Roll Brisket  Sirloin    Round
Feb-09    1154.61  1365.88  1709.81  1085.83|      0.00     0.00     0.00     0.00
Mar-09    1086.53  1309.40  1518.35  1035.45|      0.00     0.00     0.00     0.00
Apr-09    1166.91  1133.71  1574.86   882.30|      0.00     0.00     0.00     0.00
May-09    1172.29  1125.40  1556.81   956.59|      0.00     0.00     0.00     0.00
Jun-09    1101.96  1148.85  1542.74   844.05|      0.00     0.00     0.00     0.00
Jul-09    1065.70  1190.51  1608.15   854.48|      0.00     0.00     0.00     0.00
Aug-09    1159.92  1164.69  1727.94   825.78|      0.00     0.00     0.00     0.00
Sep-09    1100.65  1244.43  1660.89   872.59|      0.00     0.00     0.00     0.00
Oct-09    1209.54  1134.26  1711.43   893.35|      0.00     0.00     0.00     0.00
Nov-09    1128.16  1184.06  1682.07   884.23|      0.00     0.00     0.00     0.00
Dec-09    1158.65  1219.63  1768.46   975.70|      0.00     0.00     0.00     0.00
Jan-10    1161.22  1240.62  1652.50   893.24|      0.00     0.00     0.00     0.00


Exchange Rate: U.S. dollar equivalent to $91.40 yen Prices are U.S. $ per CWT.

 

 

Advertisement

 

 
 

“I will not venture to speak of anything except what Christ has accomplished through me…”
Romans 15:18

Please Report Any Problems or Broken Links Here

(c)2000-2010 Today's Rancher, Inc

This Site does not collect any personal information about our visitors 
and each of our sponsors has their own privacy policy.