Weighted Average Auction Report of Canton, Mount Airy, Norwood, Shelby, Siler
City, Smithfield, Turnersburg for the Week Ending Thursday Jan 28, 2010
Cattle Receipts: 3106 Last Week: 4886 Last Year: 2666
Feeder cattle were mostly 1.00 to 2.00 lower. Slaughter cattle were steady to
3.00 lower.
Slaughter cows made up 16 percent of the offering, slaughter bulls 3 percent,
replacement cows 3 percent, other cows 1 percent, and feeders 78 percent. The
feeder supply included 25 percent steers, 48 percent heifers, and 27 percent
bulls. Near 20 percent of the run weighed over 600 lbs.
Feeder Medium and Large 1 - 2
5 231-235 233 109.00-121.00 116.35
23 254-298 282 91.00-118.00 108.81
31 305-347 328 94.00-120.00 109.61
76 350-396 376 89.00-118.00 103.76
74 400-446 425 88.00-114.00 100.95
13 450-490 467 95.00-107.00 102.14
15 500-530 512 94.50-103.00 98.91
23 550-595 568 85.00-101.00 96.27
41 600-648 625 80.00-98.00 87.62
9 650-698 663 80.00-84.50 80.82
7 710-725 718 75.00-81.00 78.36
Small 1 - 2
5 250-298 266 82.00-90.00 85.25
20 350-390 375 90.00-105.00 95.90
8 405-445 428 85.00-90.50 87.81
6 550-565 559 82.00-92.00 86.29
9 655-685 673 76.00-85.00 80.47
Medium and Large 3
6 400-445 418 70.00-83.00 75.69
Holstein Large 3
5 255-290 280 55.50-61.00 58.60
5 462-462 462 69.00 69.00
6 550-575 558 44.00-58.50 51.99
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
7 250-290 270 85.00-95.00 90.08
13 300-345 322 84.00-93.00 88.80
61 350-395 374 75.00-101.00 90.59
108 400-448 426 73.00-98.00 87.04
105 450-495 470 71.00-94.00 84.51
113 500-548 521 70.00-89.00 82.14
63 550-598 570 70.00-85.00 79.10
66 600-649 623 70.00-83.00 77.01
16 650-695 664 71.00-80.00 74.85
6 700-735 716 72.00-77.00 74.48
10 820-847 842 63.00-76.00 73.43
Small 1 - 2
7 210-245 231 80.00-87.00 85.53
11 252-285 272 67.00-79.00 73.10
31 300-349 324 70.00-89.00 81.36
19 350-395 373 70.00-87.00 80.78
31 400-445 425 70.00-86.00 79.71
20 450-495 470 72.00-83.00 78.64
37 505-545 528 65.00-82.00 74.88
19 550-595 573 71.00-79.00 75.01
8 600-630 616 63.00-74.00 67.23
6 700-740 723 69.00-75.00 71.97
Medium and Large 3
6 262-295 275 74.00-79.00 76.59
6 300-335 323 72.00-79.00 74.28
14 350-386 366 70.00-77.00 72.64
8 400-445 428 75.00-83.50 79.89
26 450-495 471 70.00-84.00 76.67
9 510-540 525 60.00-72.00 65.61
21 550-590 569 60.00-77.00 67.57
Small 3
5 260-286 280 49.00-53.00 51.23
6 450-495 466 60.00-63.00 60.81
Feeder Bulls Medium and Large 1 - 2
28 400-445 420 95.00-110.00 101.95
56 450-495 474 80.00-101.00 94.64
94 500-546 525 74.00-100.00 88.92
61 550-598 569 74.00-93.00 85.06
41 600-645 622 71.00-89.00 80.83
36 650-698 669 72.00-86.00 77.87
17 700-745 720 70.00-83.00 74.41
7 750-798 776 71.00-80.00 75.41
Small 1 - 2
7 405-425 416 80.00-89.00 83.84
34 455-497 471 75.00-94.00 86.39
20 500-545 523 71.00-87.00 79.35
19 560-595 577 70.00-87.00 79.44
7 600-645 617 70.00-83.00 76.29
6 655-690 676 65.00-79.00 71.91
Medium and Large 3
19 454-495 476 71.00-86.50 79.96
7 510-540 525 70.00-82.50 76.53
5 550-575 563 70.00-86.00 81.01
5 714-742 727 59.00-65.00 61.97
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1000 1000 470.00 470.00 Per Head 1-3 Months Bred
3 795-870 840 360.00-420.00 390.89 Per Head 4-6 Months Bred
1 902-902 902 55.00 55.00 4-6 Months Bred
1 965-965 965 560.00 560.00 Per Head 4-6 Months Bred
1 1345-1345 1345 660.00 660.00 Per Head 4-6 Months Bred
2 840-845 843 430.00-600.00 515.25 Per Head 7-9 Months Bred
2 900-950 925 550.00-590.00 569.46 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Middle Aged
1 890-890 890 400.00 400.00 Per Head 1-3 Months Bred
2 1060-1156 1108 45.50-46.00 45.76 4-6 Months Bred
7 915-1190 1063 500.00-610.00 553.84 Per Head 4-6 Months Bred
2 1210-1300 1255 575.00-600.00 587.95 Per Head 4-6 Months Bred
12 910-1170 1044 390.00-700.00 553.24 Per Head 7-9 Months Bred
1 1250-1250 1250 610.00 610.00 Per Head 7-9 Months Bred
1 1565-1565 1565 720.00 720.00 Per Head 7-9 Months Bred
Medium and Large 1 - 2 Aged
1 885-885 885 360.00 360.00 Per Head 4-6 Months Bred
Small and Medium 1 - 2 Young
3 714-770 748 44.00-54.00 50.57 4-6 Months Bred
3 625-735 682 250.00-360.00 304.82 Per Head 4-6 Months Bred
2 685-710 698 300.00-350.00 324.55 Per Head 7-9 Months Bred
Small and Medium 1 - 2 Middle Aged
2 720-880 800 310.00-380.00 348.50 Per Head 4-6 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
31 970-1375 1200 42.50-51.00 47.40
12 1000-1375 1247 49.50-56.00 52.93 High Dressing
8 965-1310 1111 39.50-43.50 41.84 Low Dressing
46 1400-1999 1572 42.00-53.00 48.83
12 1400-1915 1678 52.00-56.50 53.46 High Dressing
9 1405-1999 1655 35.00-45.00 41.90 Low Dressing
1 2015-2015 2015 53.50 53.50 High Dressing
Boner 80-85% Lean
10 725-870 820 42.00-49.00 45.95
2 775-885 830 43.50-44.00 43.77 Low Dressing
97 910-1395 1173 40.00-52.00 48.19
18 900-1385 1163 48.50-58.00 53.27 High Dressing
46 915-1375 1110 35.00-45.50 41.95 Low Dressing
30 1420-1940 1565 44.50-52.00 48.21
3 1400-1660 1495 52.00-55.00 53.11 High Dressing
4 1400-1570 1469 42.00-44.50 43.66 Low Dressing
Lean 85-90% Lean
4 680-780 737 35.00-42.00 37.80
6 705-760 741 30.00-40.00 37.45 Low Dressing
32 810-1340 1003 38.00-46.50 42.24
31 805-1285 1049 30.00-42.00 36.47 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 785-825 805 52.00-59.00 55.41
2 955-1085 1020 50.00 50.00
Medium and Large 1 - 2 Middle Aged
3 775-880 823 42.00-47.00 44.28
3 945-1035 987 42.00-49.00 45.28
2 1225-1295 1260 43.00-52.00 47.63
Small and Medium 1 - 2 Young
6 625-775 700 42.00-56.00 47.52
Small and Medium 1 - 2 Middle Aged
3 620-815 705 43.00-45.00 43.78
Small 1 - 2 Young
2 605-630 618 43.00-44.00 43.51
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
22 1000-1470 1261 50.00-63.50 57.56
2 1420-1430 1425 64.00-64.50 64.25 High Dressing
6 1080-1320 1149 50.00-54.50 52.45 Low Dressing
20 1540-2420 1842 54.00-66.50 59.86
8 1560-2225 1775 59.00-66.50 63.42 High Dressing
6 1545-2650 1878 48.00-57.00 52.96 Low Dressing
Cows/Calf Pairs: (27) Small 1 and 2 798 lbs young to middle age cows with
100 lbs calves 650.00 per pair. Small 1 and 2 640-860 lbs middle age cows with
80-290 lbs calves 400.00-620.00 per pair. Medium 1 and 2 1024 lbs young to
middle age cows with 100 lbs calves 610.00 per pair. Medium 1 and 2 760-1100
lbs middle age cows with 90-525 lbs calves 550.00-870.00 per pair.
Baby Calves, per head: Holsteins 5.00-50.00.
Goats: Receipts 135, last week 190. Sold per head, weights estimated.
Slaughter and Replacement Classes: Kids: Selection 1 under 20 lbs 20.00-31.00,
20-40 lbs 25.00-77.00, 40-60 lbs 42.50-100.00, 60-80 lbs 60.00-100.00; Selection
2 under 20 lbs 10.00-19.00, 20-40 lbs 31.00, 40-60 lbs 40.00. Yearlings:
Selection 1 60-80 lbs 72.50-87.50, 80-100 lbs 90.00-130.00; Selection 2 60-80
lbs 55.00-62.00. Does/Nannies: Selection 1 50-70 lbs 50.00-65.00, 70-100 lbs
65.00-95.00, 100-140 lbs 70.00-132.50; Selection 2 50-70 lbs 35.00-44.00, 70-100
lbs 49.00-59.00; Selection 3 50-70 lbs 30.00. Wethers: Selection 1 70-100 lbs
75.00, 100-150 lbs 125.00-160.00. Bucks/Billies: Selection 1 70-100 lbs 91.00-
102.50, 100-150 lbs 110.00-135.00, 150-250 lbs 130.00-202.50.
Sheep: Receipts 2, last week 18. Sold per head, weights estimated. Slaughter
ewes: Good 100-200 lbs 125.00.

|